Maryland Society, MDSSAR

The Picture Gallery for the Maryland Society, Sons of the American Revolution

     
 
  • 20230415 IMG 8158 ps120020230415 IMG 8158 ps1200
  • 20230415 IMG 8149 ps120020230415 IMG 8149 ps1200
  • 20230415 IMG 8146 ps120020230415 IMG 8146 ps1200
  • 20230415 IMG 8138 ps120020230415 IMG 8138 ps1200
  • 20230415 IMG 8135 ps120020230415 IMG 8135 ps1200
  • 20230415 IMG 8132 ps120020230415 IMG 8132 ps1200
  • 20230415 IMG 8130 ps120020230415 IMG 8130 ps1200
  • 20230415 IMG 8128 ps120020230415 IMG 8128 ps1200
  • 20230415 IMG 8121 ps120020230415 IMG 8121 ps1200
  • 20230415 IMG 8119 ps120020230415 IMG 8119 ps1200
  • 20230415 IMG 8114 ps120020230415 IMG 8114 ps1200
  • 20230415 IMG 8108 ps120020230415 IMG 8108 ps1200
  • 20230415 IMG 8106 ps120020230415 IMG 8106 ps1200
  • 20230415 IMG 8101 ps120020230415 IMG 8101 ps1200
  • 20230415 IMG 8100 ps120020230415 IMG 8100 ps1200
  • 20230415 IMG 8096 ps120020230415 IMG 8096 ps1200
  • 20230415 IMG 8090 ps120020230415 IMG 8090 ps1200
  • 20230415 IMG 8085 ps120020230415 IMG 8085 ps1200
  • 20230415 IMG 8084 ps120020230415 IMG 8084 ps1200
  • 20230415 IMG 8079 ps120020230415 IMG 8079 ps1200
  • 20230415 IMG 8071 ps120020230415 IMG 8071 ps1200
  • 20230415 IMG 8069 ps120020230415 IMG 8069 ps1200
  • 20230415 IMG 8065 ps120020230415 IMG 8065 ps1200
  • 20230415 IMG 8063 ps120020230415 IMG 8063 ps1200
  • 20230415 IMG 8062 ps120020230415 IMG 8062 ps1200
  • 20230415 IMG 8058 ps120020230415 IMG 8058 ps1200
  • 20230415 IMG 8054 ps120020230415 IMG 8054 ps1200
  • 20230415 IMG 8050 ps120020230415 IMG 8050 ps1200
  • 20230415 IMG 8047 ps120020230415 IMG 8047 ps1200
  • 20230415 IMG 8042 ps120020230415 IMG 8042 ps1200
  • 20230415 IMG 8038 ps120020230415 IMG 8038 ps1200
  • 20230415 IMG 8034 ps120020230415 IMG 8034 ps1200
  • 20230415 IMG 8030 ps120020230415 IMG 8030 ps1200
  • 20230415 IMG 8028 ps120020230415 IMG 8028 ps1200
  • 20230415 IMG 8025 ps120020230415 IMG 8025 ps1200
  • 20230415 IMG 8015 ps120020230415 IMG 8015 ps1200
  • 20230415 IMG 8014 ps120020230415 IMG 8014 ps1200
  • 20230415 IMG 8012 ps120020230415 IMG 8012 ps1200
  • 20230415 IMG 8009 ps120020230415 IMG 8009 ps1200
  • 20230415 IMG 8003 ps120020230415 IMG 8003 ps1200
  • 20230415 IMG 7995 ps120020230415 IMG 7995 ps1200
  • 20230415 IMG 7987 ps120020230415 IMG 7987 ps1200
  • 20230415 IMG 7978 ps120020230415 IMG 7978 ps1200
  • 20230415 IMG 7975 ps120020230415 IMG 7975 ps1200
  • 20230415 IMG 7972 ps120020230415 IMG 7972 ps1200
  • 20230415 IMG 7969 ps120020230415 IMG 7969 ps1200
  • 20230415 IMG 7966 ps120020230415 IMG 7966 ps1200
  • 20230415 IMG 7962 ps120020230415 IMG 7962 ps1200
  • 20230415 IMG 7957 ps120020230415 IMG 7957 ps1200
  • 20230415 IMG 7951 ps120020230415 IMG 7951 ps1200
  • 20230415 IMG 7941 ps120020230415 IMG 7941 ps1200
  • 20230415 IMG 7939 ps120020230415 IMG 7939 ps1200
  • 20230415 IMG 7937 ps120020230415 IMG 7937 ps1200
  • 20230415 IMG 7932 ps120020230415 IMG 7932 ps1200
  • 20230415 IMG 7928 ps120020230415 IMG 7928 ps1200
  • 20230415 IMG 7926 ps120020230415 IMG 7926 ps1200
  • 20230415 IMG 7923 ps120020230415 IMG 7923 ps1200
  • 20230415 IMG 7920 ps120020230415 IMG 7920 ps1200
  • 20230415 IMG 7917 ps120020230415 IMG 7917 ps1200
  • 20230415 IMG 7915 ps120020230415 IMG 7915 ps1200
  • 20230415 IMG 7895 ps120020230415 IMG 7895 ps1200
  • 20230415 IMG 7890 ps120020230415 IMG 7890 ps1200
  • 20230415 IMG 7887 ps120020230415 IMG 7887 ps1200
  • 20230415 IMG 7876 ps120020230415 IMG 7876 ps1200
  • 20230415 IMG 7875 ps120020230415 IMG 7875 ps1200
  • 20230415 IMG 7869 ps120020230415 IMG 7869 ps1200
  • 20230415 IMG 7864 ps120020230415 IMG 7864 ps1200
  • 20230415 IMG 7860 ps120020230415 IMG 7860 ps1200
  • 20230415 IMG 7854 ps120020230415 IMG 7854 ps1200
  • 20230415 IMG 7848 ps120020230415 IMG 7848 ps1200
  • 20230415 11423220230415 114232
  • 20230415 11423120230415 114231
  • 20230415 11422920230415 114229
  • 20230415 11420620230415 114206
  • 20230415 11420320230415 114203
  • 20230415 11420020230415 114200
  • 20230415 11110520230415 111105
  • 20230415 11110320230415 111103
  • 20230415 11100920230415 111009
  • 20230415 11100620230415 111006
  • 20230415 11095720230415 110957
  • 20230415 11095220230415 110952
  • 20230415 11094920230415 110949
  • 20230415 10510120230415 105101
  • 20230415 10510020230415 105100
  • 20230415 10104120230415 101041
  • 20230415 10103520230415 101035
  • 20230415 10101920230415 101019
  • 20230415 10095520230415 100955
  • 20230415 10095220230415 100952
  • 20230415 09561520230415 095615
  • 20230415 09561220230415 095612
  • 20230415 09560520230415 095605
  • 20230415 09555020230415 095550
  • 20230415 09551620230415 095516
  • 20230415 09551420230415 095514
  • 20230415 13280020230415 132800
  • 20230415 13223620230415 132236
  • 20230415 13223420230415 132234
  • 20230415 13221520230415 132215
 
     

Warning: [mysql error 144] Table './wwwmdssa_piwi887/piwiij_history' is marked as crashed and last (automatic?) repair failed INSERT INTO piwiij_history ( date, time, user_id, IP, section, category_id, image_id, image_type, format_id, auth_key_id, tag_ids ) VALUES ( CURRENT_DATE, CURRENT_TIME, 2, '18.97.9.170', 'categories', 167, NULL, NULL, NULL, NULL, NULL ) ; in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 847

Warning: [mysql error 144] Table './wwwmdssa_piwi887/piwiij_history' is marked as crashed and last (automatic?) repair failed SELECT date, HOUR(time) AS hour, MIN(id) AS min_id, MAX(id) AS max_id, COUNT(*) AS nb_pages FROM piwiij_history WHERE id > 6961083 AND id <= 7011083 GROUP BY date, hour ORDER BY date ASC, hour ASC ; in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 847

Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php:211 Stack trace: #0 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/admin/include/functions_history.inc.php(236): pwg_db_fetch_assoc() #1 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/functions.inc.php(517): history_summarize() #2 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/index.php(357): pwg_log() #3 {main} thrown in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 211