Maryland Society, MDSSAR

The Picture Gallery for the Maryland Society, Sons of the American Revolution

     
 
  • 20220416 13444320220416 134443
  • 20220416 13431420220416 134314
  • 20220416 13431220220416 134312
  • 20220416 13425820220416 134258
  • 20220416 13423720220416 134237
  • 20220416 13423120220416 134231
  • 20220416 13421720220416 134217
  • 20220416 13421620220416 134216
  • 20220416 13420720220416 134207
  • 20220416 13420420220416 134204
  • 20220416 13365420220416 133654
  • 20220416 13365120220416 133651
  • 20220416 13341420220416 133414
  • 20220416 13341120220416 133411
  • 20220416 13275720220416 132757
  • 20220416 13275620220416 132756
  • 20220416 13275420220416 132754
  • 20220416 13261620220416 132616
  • 20220416 13261020220416 132610
  • 20220416 13255820220416 132558
  • 20220416 13255720220416 132557
  • 20220416 13044420220416 130444
  • 20220416 13044220220416 130442
  • 20220416 13043520220416 130435
  • 20220416 12390020220416 123900
  • 20220416 12385620220416 123856
  • 20220416 12361320220416 123613
  • 20220416 12361220220416 123612
  • 20220416 12212920220416 122129
  • 20220416 12212820220416 122128
  • 20220416 12170520220416 121705
  • 20220416 12154320220416 121543
  • 20220416 12153620220416 121536
  • 20220416 12040820220416 120408
  • 20220416 12024820220416 120248
  • 20220416 12024720220416 120247
  • 20220416 12001220220416 120012
  • 20220416 11531420220416 115314
  • 20220416 11531120220416 115311
  • 20220416 11515220220416 115152
  • 20220416 11514520220416 115145
  • 20220416 11514320220416 115143
  • 20220416 11242720220416 112427
  • 20220416 11242320220416 112423
  • 20220416 15131120220416 151311
  • 20220416 15125520220416 151255
  • 20220416 15125420220416 151254
  • 20220416 151254(0)20220416 151254(0)
  • 20220416 15124720220416 151247
  • 20220416 151247(0)20220416 151247(0)
  • 20220416 15124620220416 151246
  • 20220416 15120420220416 151204
  • 20220416 151204(0)20220416 151204(0)
  • 20220416 15120320220416 151203
  • 20220416 15120220220416 151202
  • 20220416 15120120220416 151201
  • 20220416 15023420220416 150234
  • 20220416 13451720220416 134517
  • 20220416 13451520220416 134515
 
     

Warning: [mysql error 144] Table './wwwmdssa_piwi887/piwiij_history' is marked as crashed and last (automatic?) repair failed INSERT INTO piwiij_history ( date, time, user_id, IP, section, category_id, image_id, image_type, format_id, auth_key_id, tag_ids ) VALUES ( CURRENT_DATE, CURRENT_TIME, 2, '18.97.9.171', 'categories', 123, NULL, NULL, NULL, NULL, NULL ) ; in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 847

Warning: [mysql error 144] Table './wwwmdssa_piwi887/piwiij_history' is marked as crashed and last (automatic?) repair failed SELECT date, HOUR(time) AS hour, MIN(id) AS min_id, MAX(id) AS max_id, COUNT(*) AS nb_pages FROM piwiij_history WHERE id > 6961083 AND id <= 7011083 GROUP BY date, hour ORDER BY date ASC, hour ASC ; in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 847

Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php:211 Stack trace: #0 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/admin/include/functions_history.inc.php(236): pwg_db_fetch_assoc() #1 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/functions.inc.php(517): history_summarize() #2 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/index.php(357): pwg_log() #3 {main} thrown in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 211