Maryland Society, MDSSAR

The Picture Gallery for the Maryland Society, Sons of the American Revolution

     
 
  • 20220410 15025320220410 150253
  • 20220410 15025020220410 150250
  • 20220410 16241820220410 162418
  • 20220410 16241620220410 162416
  • 20220410 16065020220410 160650
  • 20220410 16064720220410 160647
  • 20220410 16052320220410 160523
  • 20220410 16051020220410 160510
  • 20220410 16050820220410 160508
  • 20220410 16050520220410 160505
  • 20220410 16050120220410 160501
  • 20220410 16033220220410 160332
  • 20220410 16033020220410 160330
  • 20220410 16011920220410 160119
  • 20220410 16011720220410 160117
  • 20220410 16004920220410 160049
  • 20220410 16004520220410 160045
  • 20220410 15564620220410 155646
  • 20220410 15564220220410 155642
  • 20220410 15563920220410 155639
  • 20220410 15555120220410 155551
  • 20220410 15554820220410 155548
  • 20220410 15535920220410 155359
  • 20220410 15535320220410 155353
  • 20220410 15534220220410 155342
  • 20220410 15533920220410 155339
  • 20220410 15514720220410 155147
  • 20220410 15514420220410 155144
  • 20220410 15505720220410 155057
  • 20220410 15505520220410 155055
  • 20220410 15505320220410 155053
  • 20220410 15504820220410 155048
  • 20220410 15504620220410 155046
  • 20220410 15504520220410 155045
  • 20220410 15502120220410 155021
  • 20220410 15182820220410 151828
  • 20220410 15182220220410 151822
  • 20220410 15181220220410 151812
  • 20220410 15143920220410 151439
  • 20220410 15143620220410 151436
  • 20220410 15143420220410 151434
  • 20220410 15143120220410 151431
  • 20220410 15142820220410 151428
  • 20220410 15112120220410 151121
  • 20220410 15111920220410 151119
  • 20220410 15111820220410 151118
  • 20220410 15075420220410 150754
  • 20220410 15074320220410 150743
  • 20220410 15073820220410 150738
  • 20220410 15065220220410 150652
  • 20220410 15065020220410 150650
  • 20220410 15055620220410 150556
  • 20220410 15054420220410 150544
  • 20220410 15053620220410 150536
  • 20220410 15053020220410 150530
  • 20220410 15042420220410 150424
  • 20220410 15041120220410 150411
  • 20220410 15040720220410 150407
  • 20220410 15030620220410 150306
  • 20220410 15025620220410 150256
 
     

Warning: [mysql error 144] Table './wwwmdssa_piwi887/piwiij_history' is marked as crashed and last (automatic?) repair failed INSERT INTO piwiij_history ( date, time, user_id, IP, section, category_id, image_id, image_type, format_id, auth_key_id, tag_ids ) VALUES ( CURRENT_DATE, CURRENT_TIME, 2, '44.201.97.138', 'categories', 121, NULL, NULL, NULL, NULL, NULL ) ; in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 847

Warning: [mysql error 144] Table './wwwmdssa_piwi887/piwiij_history' is marked as crashed and last (automatic?) repair failed SELECT date, HOUR(time) AS hour, MIN(id) AS min_id, MAX(id) AS max_id, COUNT(*) AS nb_pages FROM piwiij_history WHERE id > 6961083 AND id <= 7011083 GROUP BY date, hour ORDER BY date ASC, hour ASC ; in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 847

Fatal error: Uncaught Error: Call to a member function fetch_assoc() on bool in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php:211 Stack trace: #0 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/admin/include/functions_history.inc.php(236): pwg_db_fetch_assoc() #1 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/functions.inc.php(517): history_summarize() #2 /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/index.php(357): pwg_log() #3 {main} thrown in /home/wwwmdssa/domains/mdssar.org/public_html/piwigo/include/dblayer/functions_mysqli.inc.php on line 211